Steakhouses are popular in Boston and generally offer high-quality cuts of beef, expertly cooked to order, and served with a variety of classic accompaniments. Here's a rundown of some common cuts of steak you might find on the menu at a traditional steakhouse in Boston:
Filet Mignon: A tender and lean cut from the smaller end of the tenderloin, prized for its tenderness.
Ribeye, known for its rich marbling and intense flavor, is cut from the rib section.
New York Strip: Also known as a sirloin or strip steak, this cut comes from the short loin and offers a balance of tenderness and flavor.
T-Bone: Named for the T-shaped bone that divides two cuts, typically featuring both a tenderloin and a strip steak.
Porterhouse: similar to a T-bone but with a larger portion of tenderloin, often considered a steak lover's dream.
Apart from the different cuts, steakhouses in Boston typically offer a variety of grades of steak to cater to different preferences and budgets. The most common grades you might find on a steakhouse menu include:
Prime: Prime is the highest grade of beef and is known for its abundant marbling, which contributes to its tenderness, juiciness, and flavor. Prime steaks are typically the most expensive option on the menu and are often sought after by steak enthusiasts for their exceptional quality.
Choice: Choice is the next highest grade of beef and is also well-marbled, though not as heavily as Prime. Choice steaks are still of high quality and offer excellent flavor and tenderness, making them a popular choice for many steak lovers.
Select: Select is the lowest grade of steak commonly found in steakhouses. While Select steaks may be less tender and flavorful than Prime or Choice, they are still of decent quality and offer good value for those on a budget.
In addition to these grades, some steakhouses may also offer specialty or premium cuts of beef, such as Wagyu or dry-aged steaks, which can command higher prices due to their unique flavor profiles and production methods.
Alma Gaucha Brazilian Steakhouse Seaport $$ *4.7
Boston Chops - South End Steakhouse South End $$$ *4.6
Ocean Prime - Boston Seaport Steak Seaport $$$ *4.7
STK - Boston Steakhouse Back Bay $$$$ *4.4
Smith & Wollensky Boston – Atlantic Wharf Steakhouse Seaport $$$$ *4.5
The Capital Grille - Boston Steakhouse Back Bay $$$$ *4.8
The Palm Boston Steakhouse Financial District $$$$ *4.5
Abe & Louie’s - Boston Steakhouse Back Bay $$$$ *4.7
Eddie Merlot's Prime Aged Beef & Seafood - Boston Steakhouse Seaport $$$$ *4.3
Smith & Wollensky - Wellesley Steakhouse Wellesley $$$$
Ruth's Chris Steak House - Boston Steakhouse Downtown Crossing $$$$
| West End Johnnie's | Contemporary American | Faneuil Hall | $$ | *4.5 | |
| Waypoint | Seafood | Cambridge | $$ | *4.6 | |
| La Pizza & La Pasta - Eataly Boston | Italian | Back Bay | $$ | *4.3 | |
| Shy Bird - Kendall Square | Contemporary American | Cambridge | $$ | *4.7 | |
| Terra - Eataly Boston | Italian | Back Bay | $$ | *4.5 | |
| Monument Restaurant & Tavern | American | Charlestown | $$ | *4.8 | |
| Beacon Hill Hotel | European | Beacon Hill | $$ | *4.5 | |
| Fogo de Chão - Boston | Brazilian | Back Bay | $$ | *4 | |
| Aquitaine - Boston | French | South End | $$ | *4.5 | |
| 75 Chestnut | Contemporary American | Beacon Hill | $$ | *4.7 | |
| Back Deck | American | Downtown Crossing | $$ | *4.3 | |
| The Capital Burger - Boston | Burgers | Back Bay | $$ | *4.5 | |
| South End Buttery | Contemporary American | South End | $$ | *4.5 | |
| Cosmica | Mexican | South End | $$ | *4.6 | |
| Carrie Nation | Contemporary American | Beacon Hill | $$ | *4.3 | |
| Maggiano's - Boston | Italian | Theater District | $$ | *4.7 | |
| Shy Bird - South Boston | American | South Boston | $$ | *4.8 | |
| Casa Romero | Mexican | Back Bay | $$ | *4.6 | |
| Rosa Mexicano - Boston | Mexican | Seaport | $$ | *4.3 | |
| The Merchant | Contemporary American | Downtown Crossing | $$ | *4.4 | |
| Frenchie | French | South End | $$ | *4.5 | |
| Buttermilk & Bourbon | Southern | Back Bay | $$ | *4.5 | |
| Black Lamb | American | South End | $$ | *4.8 | |
| The Bosworth | American | Downtown Crossing | $$ | *4.7 | |
| Alden and Harlow | American | Cambridge | $$ | *4.7 | |
| Josephine | Italian | Somerville | $$ | *4.5 | |
| Shy Bird - Fenway | American | Fenway–Kenmore | $$ | *4.7 | |
| Para Maria Kitchen and Bar | Global, International | Seaport | $$ | *3.8 | |
| Trattoria Il Panino | Italian | North End | $$ | *4.6 | |
| Yunnan Kitchen | Chinese | South End | $$ | *4.4 | |
| Burro Bar South End | Mexican | South End | $$ | *4.4 | |
| Gordon Ramsay Burger - Boston | Burgers | Faneuil Hall | $$ | *3.9 | |
| Ma Maison | French | Beacon Hill | $$ | *4.8 | |
| Bab Al-Yemen Boston | Middle Eastern | Back Bay | $$ | *4.7 | |
| Fenway Johnnie's | American | Fenway–Kenmore | $$ | *4.7 | |
| Bambara Kitchen & Bar | American | Cambridge | $$ | *4.6 | |
| Beacon Hill Books & Cafe | Café | Beacon Hill | $$ | *4.5 | |
| Catalyst Restaurant | Contemporary French / American | Cambridge | $$ | *4.6 | |
| Hobgoblin | Asian | Downtown Crossing | $$ | *4.5 | |
| Lincoln Tavern and Restaurant | American | South Boston | $$ | *4.7 | |
| Tulum Mexican Cuisine | Mexican | Somerville | $$ | *4.3 | |
| Yellow Door Taqueria - South End | Mexican | South End | $$ | *4.4 | |
| Five Horses Tavern - South End | Contemporary American | South End | $$ | *4.6 | |
| Margaritaville - Boston | American | Faneuil Hall | $$ | *4.3 | |
| Lucia Ristorante | Italian | North End | $$ | *4.1 | |
| Lucky Tiger | Asian | Charlestown | $$ | *4.7 | |
| ArtBar | American | Cambridge | $$ | *4.2 | |
| Moxies - Boston Seaport | American | Seaport | $$ | *4.6 | |
| Shojo - Cambridge | Asian | Cambridge | $$ | *(0) | |
| Tiki Rock | Comfort Food | Financial District | $$ | *4.1 | |
| MIDA - East Boston | Italian | East Boston | $$ | *4.6 | |
| Citrus & Salt | Contemporary Mexican | Seaport | $$ | *4.6 | |
| Emmet's Irish Pub and Restaurant | Irish | Beacon Hill | $$ | *4.6 | |
| Russell House Tavern | American | Cambridge | $$ | *4.6 | |
| Ward 8 | American | West End | $$ | *4.3 | |
| TreMonte Restaurant - North End | Italian | North End | $$ | | |
| La Fabrica Central | Latin American | Cambridge | $$ | | |
| Ristorante Saraceno | Italian | North End | $$ | | |
| Loco Taqueria & Oyster Bar - South Boston | Mexican | South Boston | $$ | | |
| Glass House | Contemporary American | Cambridge | $$ | | |
| Mex Taqueria & Bar | Mexican | Cambridge | $$ | | |
| Antonio's Cucina Italiana | Italian | Beacon Hill | $$ | | |
| Assaggio | Italian | North End | $$$ | *4.7 | |
| Aqua Pazza | Seafood | North End | $$$ | *4.8 | |
| Estella | American | Downtown Crossing | $$$ | *4.2 | |
| Solea Restaurant and Tapas Bar | Tapas / Small Plates | Waltham | $$$ | *4.1 | |
| Hue | Global, International | Back Bay | $$$ | *4.4 | |
| Joia | Italian | Financial District | $$$ | *4.4 | |
| Petit Robert Bistro Columbus Avenue | French | South End | $$$ | *4.6 | |
| Amber Road | American | Financial District | $$$ | *4.6 | |
| Oceanaire Seafood Room - Boston | Seafood | Financial District | $$$ | *4.7 | |
| Amelia's Trattoria | Italian | Cambridge | $$$ | *4.7 | |
| Alcove | American | West End | $$$ | *3.9 | |
| Eastern Standard | American | Fenway–Kenmore | $$$ | *$31 | |
| Riccardo's | Italian | North End | $$$ | *4.4 | |
| The Dubliner Irish Pub & Restaurant | Irish | Beacon Hill | $$$ | *4.6 | |
| Legal Sea Foods - Park Square | Seafood | Back Bay | $$$ | *3.9 | |
| Posto | Italian | Somerville | $$$ | *4.3 | |
| Earls Kitchen + Bar - Boston - Prudential Center | American | Back Bay | $$$ | *4.6 | |
| Eva | Mediterranean | Back Bay | $$$ | *4.5 | |
| Locke Bar & Restaurant | American | Cambridge | $$$ | *4.7 | |
| The Helmand Restaurant | Middle Eastern | Cambridge | $$$ | *4.7 | |
| Legal Sea Foods - Copley Place | Seafood | Back Bay | $$$ | *4.1 | |
| Daniella's Ristorante - Peabody | Italian | Peabody | $$$ | *4.7 | |
| Row 34 - Cambridge | Seafood | Cambridge | $$$ | *4.7 | |
| Batifol | French | Cambridge | $$$ | *4.4 | |
| Puritan & Company | Contemporary American | Cambridge | $$$ | *$31 | |
| Bar 'Cino Brookline | Italian | Brookline | $$$ | *4.8 | |
| Libertine | Italian | North End | $$$ | *4.4 | |
| Lucca North End | Italian | North End | $$$ | *4.5 | |
| Serafina - Boston Back Bay | Italian | Back Bay | $$$ | *4.3 | |
| Waverly Kitchen and Bar | American | Charlestown | $$$ | *4.9 | |
| Dovetail - Charlestown | American | Charlestown | $$$ | *4.7 | |
| Metropolis Cafe | American | South End | $$$ | *4.8 | |
| La Voile | French | Back Bay | $$$ | *4.8 | |
| Ghost Light Tavern | American | Downtown | $$$ | *4.5 | |
| The Banks Seafood and Steak | Seafood | Back Bay | $$$ | *4.4 | |
| Sulmona Restaurant | Bar | Italian | Cambridge | $$$ | *4.5 | |
| Row 34 - Kenmore Square | Boston | Seafood | Fenway–Kenmore | $$$ | *4.6 | |
| Harvest | Contemporary American | Cambridge | $$$ | *4.6 | |
| MIDA - Fenway | Italian | Fenway–Kenmore | $$$ | *4.4 | |
| Bacco Ristorante & Bar | Italian | North End | $$$ | *4.5 | |
| Little Donkey | Tapas / Small Plates | Cambridge | $$$ | *4.7 | |
| Villa Francesca | Italian | North End | $$$ | *4.4 | |
| The Fed at the Langham, Boston | Cocktail Bar | Financial District | $$$ | *4.4 | |
| Servia | Mediterranean | Financial District | $$$ | *4.8 | |
| Earls Kitchen + Bar - Assembly Row | American | Somerville | $$$ | *4.6 | |
| The Lexington | American | Cambridge | $$$ | *4.5 | |
| Artisan Bistro | Contemporary American | Theater District | $$$ | *4.1 | |
| The Broadway | American | South Boston | $$$ | *4.6 | |
| Standard Italian | Contemporary Italian | Fenway–Kenmore | $$$ | *4.7 | |
| Porto | Italian | Back Bay | $$$ | *4.7 | |
| Beehive | American | South End | $$$ | *4.6 | |
| The Florentine Cafe | Italian | North End | $$$ | *4.7 | |
| Legal Sea Foods – Downtown Crossing | Seafood | Downtown Crossing | $$$ | *4.4 | |
| Publico | Contemporary American | South Boston | $$$ | *4.7 | |
| Don’t Tell Aunty | Gastro Pub | Back Bay | $$$ | *4 | |
| The Painted Burro - Brookline | Mexican | Brookline | $$$ | *4.3 | |
| Joe’s Waterfront | American | North End | $$$ | *4.2 | |
| Monteverdi - Cambridge | Italian | Cambridge | $$$ | *4.6 | |
| Reunion BBQ | Barbecue | South End | $$$ | *4.4 | |
| Blu | Contemporary American | Theater District | $$$ | *4.4 | |
| Mistral - Boston | French | Back Bay | $$$ | *4.8 | |
| Douzo Modern Japanese Restaurant | Japanese | Back Bay | $$$ | *4.8 | |
| Dali | Spanish | Cambridge | $$$ | | |
| Geppetto | Italian | Cambridge | $$$ | | |
| Banners Kitchen & Tap | American | Downtown Crossing | $$$ | | |
| Tuscan Kitchen - Seaport | Italian | Seaport | $$$ | | |
| Fuji At Ink Block | Asian | South End | $$$ | | |
| Toro | Tapas / Small Plates | South End | $$$ | | |
| Umbria | Italian | North End | $$$$ | *4.5 | |
| Oishii Boston | Sushi | South End | $$$$ | *4.7 | |
| BASILE - Fine Italian Kitchen | Italian | Back Bay | $$$$ | *4.4 | |
| Uni | Contemporary Asian | Back Bay | $$$$ | *$50 | |
| Taberna de Haro | Spanish | Brookline | $$$$ | *4.6 | |
| The Nautilus - Boston Pier 4 | Pan-Asian | Seaport | $$$$ | *$50 | |
| Atlantic Fish | Seafood | Back Bay | $$$$ | *4.7 | |
| Zuma Boston | Japanese | Back Bay | $$$$ | *4.8 | |

